Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Remya, S. N. | - |
dc.contributor.author | Kulkarni, Anil V. | - |
dc.contributor.author | Pradeep, S. | - |
dc.contributor.author | Shrestha, D. G. | - |
dc.date.accessioned | 2021-04-08T08:19:54Z | - |
dc.date.available | 2021-04-08T08:19:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Current Science 116(4), 2019 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7480 | - |
dc.description.abstract | Glacial lake outburst floods (GLOFs) are a hazard commonly reported in the glaciated terrain of the Himalaya. Glacier lakes can form if the glaciers retreat and the bottom topography overdeepens. We have adopted a technique to estimate the depth and volume of lakes using parameters such as glacier surface velocity, slope and laminar flow of ice. The technique has been automated using Python programming language. The method was applied in the Sikkim Himalaya to map potential lake sites and also to predict further expansion of existing glacier lakes. Studies were carried out for ten glaciers in the Tista river basin. The analysis suggests nine potential lake sites, including further expansion of four existing glacier lakes. To validate the results, the model lake boundary in 2001 was compared with the satellite-observed value of 2015 and field measurements made at the South Lhonak lake. The volume of the South Lhonak lake (in 2015) was estimated as 60 ± 10.8 million m3; with prolonged retreat of the glacier, the lake is likely to expand to a maximum volume of 90 ± 16.2 million m3. The above technique can provide new information to planners, leading to a more realistic approach in understanding the disaster potential of glacier lakes. | en_US |
dc.subject | Glacier lakes | en_US |
dc.subject | depth and volume estimation | en_US |
dc.subject | remote sensing | en_US |
dc.subject | disaster potential | en_US |
dc.subject | over deepening | en_US |
dc.title | Volume Estimation of Existing and Potential Glacier Lakes, Sikkim Himalaya, India | en_US |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Volume Estimation of Existing and Potential Glacier Lakes, Sikkim Himalaya, India.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.