Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sundriyal, R. C. | - |
dc.contributor.author | Rai, S. C. | - |
dc.contributor.author | Sharma, E. | - |
dc.date.accessioned | 2021-04-08T08:20:22Z | - |
dc.date.available | 2021-04-08T08:20:22Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | Agro(ortsrry S)"S/tms 26,1994 : 215-235. | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7482 | - |
dc.description.abstract | In the Mamlay watershed of south Sikkim. India, about 80% of the population depend on land for thelr livelihood. The agncultural land-use acuvlIy mcludes agroforestry, horticulture and animal husbandry besides growing crops in irrigated or unirriga\cd fields. Trees are maintained in [he farms mainly for fodder and rarely for fuel purposes. Cropping system is characterised by cultivation of cereals and cash crops to ensure supply of food grains and returns for daily needs. This paper presents data on crop production and farm management aspects including the linkages among tree-crop-animal components of a hill agriculture system. Crop diversity is high and crop combinations are fixed and well tested. Unpalatable grasses are used for composting by mixing with cow dung to meet high demand for manure and thus exhibit efficient recycling of plant material. The system is at low input level. and is therefore adopted by even the poorest section of society. Limited infrasU"Ucture facilities. sloping terrain, inaccessibility to most agricultural zone, depletion of natural resources from forests, water scarcity during lean period and heavy rainfall during monsoon, and erosion are the main constraints which need to be improved through research using scientific means. | en_US |
dc.subject | Sikkim | en_US |
dc.subject | Mamlay watershed | en_US |
dc.subject | agroforestry | en_US |
dc.subject | weekly market "hat", | en_US |
dc.subject | system dynamics | en_US |
dc.subject | nutrients | en_US |
dc.subject | merits | en_US |
dc.subject | constraints | en_US |
dc.title | Hill agroforestry systems in south Sikkim, India | en_US |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf-Hill agroforestry systems.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.