Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-07-20T11:06:58Z | - |
dc.date.available | 2021-07-20T11:06:58Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7593 | - |
dc.description | xv, 165 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Banking Institution | en_US |
dc.subject | Financial Perspective | en_US |
dc.subject | Monetary Authority | en_US |
dc.title | Performance Evaluation of Banks in Bhutan using Balanced Scorecard | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Murari, Krishna | - |
dc.department | Department of Management | en_US |
dc.contributor.researcher | Pradhan, Aaditya | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aditya Pradhan-PhD-Management-2020-T00409.pdf | 7.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.