Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-07-22T06:38:55Z | - |
dc.date.available | 2021-07-22T06:38:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7594 | - |
dc.language.iso | en | en_US |
dc.publisher | New Delhi: CSIR-National Institute of Science Communication and Information Resources | en_US |
dc.subject | Microbiology - Journal | en_US |
dc.title | Indian Journal of Experimental Biology V.59 (1-9) Jan.- Sept., 2021 | en_US |
dc.type | content | en_US |
Appears in Collections: | Department of Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB V.59 (1).pdf | V.59 (1) | 1.06 MB | Adobe PDF | View/Open |
IJEB V.59 (2).pdf | V.59 (2) | 1.09 MB | Adobe PDF | View/Open |
IJEB V.59 (3).pdf | V.59 (3) | 571.94 kB | Adobe PDF | View/Open |
IJEB V.59 (4).pdf | V.59 (4) | 1.17 MB | Adobe PDF | View/Open |
IJEB V.59 (5).pdf | V.59 (5) | 1.07 MB | Adobe PDF | View/Open |
IJEB V.59 (6).pdf | V.59 (6) | 604.23 kB | Adobe PDF | View/Open |
IJEB V.59 (7).pdf | V.59 (7) | 631.68 kB | Adobe PDF | View/Open |
IJEB V.59 (8).pdf | V.59 (8) | 630.56 kB | Adobe PDF | View/Open |
IJEB V.59 (9).pdf | V.59 (9) | 508.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools