Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-12T10:26:24Z | - |
dc.date.available | 2021-08-12T10:26:24Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7624 | - |
dc.description | 76 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Scenario in Sikkim | en_US |
dc.subject | Khangchendzonga Biosphere | en_US |
dc.subject | Eco-Tourism | en_US |
dc.subject | Economical Development | en_US |
dc.title | Impact of Eco Tourism on Community Livelihood and Naturo-Cultural Conservation: A Case Study of Khangchendzonga Biosphere Reserve in Sikkim Region | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Bhutia, Jigmie W. | - |
dc.department | Department of Tourism | en_US |
dc.contributor.researcher | Chandel, Namender | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Namender Chandel-MPhil-Tourism.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.