Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-02-15T10:29:40Z | - |
| dc.date.available | 2022-02-15T10:29:40Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7650 | - |
| dc.description | 152p. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Agricultural Economics | en_US |
| dc.subject | ASEAN | en_US |
| dc.title | Direction and Patterns of India's Agriculture Trade with ASEAN, 2000-2015 | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Choubey, Manesh | - |
| dc.department | Department of Economics | en_US |
| dc.contributor.researcher | Pandey, Pranesh | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pranesh Pandey Ph.D Thesis 2020.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.