Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-01T11:15:35Z | - |
dc.date.available | 2022-07-01T11:15:35Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7667 | - |
dc.description | XViii, 310p. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Paris Polyphylla | en_US |
dc.subject | Ecology | en_US |
dc.subject | Physiology | en_US |
dc.subject | Regenation | en_US |
dc.subject | Sikkim | en_US |
dc.subject | Botany | en_US |
dc.title | Studies on Paris Polyphylla from Sikkim Himalaya: Ecology, Physiology and Regeneration | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Chhetri, Dhani R. | - |
dc.department | Botany | en_US |
dc.contributor.researcher | Lepcha, Dawa Lhendup | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dawa Lhendup Lepcha Ph.D Thesis 2021.pdf | 9.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.