Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-04T07:58:47Z | - |
| dc.date.available | 2022-07-04T07:58:47Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7671 | - |
| dc.description | xii, 201p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Marketing | en_US |
| dc.subject | Floriculture Industry | en_US |
| dc.subject | Sikkim | en_US |
| dc.subject | Management | en_US |
| dc.title | A Study on the Marketing Perspectives of the Floriculture Industry in Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Kumar, Shailendra | - |
| dc.department | Management | en_US |
| dc.contributor.researcher | Sharma, Manjari | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manjari Sharma PhD Thesis 2020.pdf | 5.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.