Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7691Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tirkey, Christopher | - |
| dc.date.accessioned | 2022-07-07T08:02:44Z | - |
| dc.date.available | 2022-07-07T08:02:44Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7691 | - |
| dc.description | ix, 68p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Economic Evaluation | en_US |
| dc.subject | Agricultural Technology Management | en_US |
| dc.subject | Assam | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economic Evaluation of Agricultural Technology Management Agency in Golaghat District of Assam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Christopher Tirkey-MPhil.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.