Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basumatary, Joneswar | - |
dc.date.accessioned | 2022-07-07T11:14:42Z | - |
dc.date.available | 2022-07-07T11:14:42Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7698 | - |
dc.description | iv, 93p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Visible Light | en_US |
dc.subject | Heteroaromatic Compounds | en_US |
dc.subject | Photoredox Catalysis | en_US |
dc.subject | Chemistry | en_US |
dc.title | Visible Light Mediated C-H Functionalization of Heteromatic compounds via Photoredox Catalysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Joneswar Basumatary-M.Phil-Chemistry.pdf | 6.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.