Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, Puja | - |
dc.date.accessioned | 2022-07-08T08:17:07Z | - |
dc.date.available | 2022-07-08T08:17:07Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7715 | - |
dc.description | 90p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Laser | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Physics | en_US |
dc.title | Classification of Teeth Using Laser Induced Breakdown Spectroscopy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pooja Pradhan thesis-18MPhilPHY01.pdf | 13.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.