Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faruque, Saddam | - |
dc.date.accessioned | 2022-07-08T10:12:02Z | - |
dc.date.available | 2022-07-08T10:12:02Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7719 | - |
dc.description | x, 95p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Marketing of Handloom | en_US |
dc.subject | Weaving Business | en_US |
dc.subject | Assam | en_US |
dc.subject | Economics | en_US |
dc.title | Determinants of Marketing of Handloom Items Across the Heterogeneous Weaving Business Units : A Study of Nagaon District of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saddam Faruque-MPhil-Economics-2021.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.