Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-11T08:23:08Z | - |
dc.date.available | 2022-07-11T08:23:08Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7728 | - |
dc.description | xv, 118p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Anchor Investment | en_US |
dc.subject | IPO | en_US |
dc.subject | India | en_US |
dc.title | A Study on Anchor Investment and IPO Returns in India | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Mahapatra, S. S. | - |
dc.department | Commerce | en_US |
dc.contributor.researcher | Subba, Sanjaya Kumar | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanjaya Kumar Subba-Commerce-PhD.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.