Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-12T06:47:11Z | - |
dc.date.available | 2022-07-12T06:47:11Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7735 | - |
dc.description | iii, 141p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Environmental News | en_US |
dc.subject | Assam | en_US |
dc.title | An Evaluation of Environmental News in Select English Dailies of Assam | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Das, Manoj Kumar | - |
dc.department | Mass Communication | en_US |
dc.contributor.researcher | Islary, Tezashree | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tezashree Islary-Mass Com-MPhil.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.