Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-25T08:01:28Z | - |
| dc.date.available | 2022-07-25T08:01:28Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7753 | - |
| dc.description | xiv, 235p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Household Consumption | en_US |
| dc.subject | Expenditure | en_US |
| dc.subject | Tribal Communities | en_US |
| dc.subject | Sikkim | en_US |
| dc.subject | Economics | en_US |
| dc.title | Levels and Patterns of Household Consumption Expenditure: A Study of Limboo and Bhutia Tribal Communities of Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Mohapatra, Rangalal | - |
| dc.department | Economics | en_US |
| dc.contributor.researcher | Subba, Purna Hang | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Purna Hang Subba-Economics-PhD.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.