Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-26T09:51:05Z | - |
dc.date.available | 2023-04-26T09:51:05Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7809 | - |
dc.description | xviii, 152p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Quantum Mechanical | en_US |
dc.subject | Topological Phase | en_US |
dc.subject | Electric Dipole | en_US |
dc.subject | Magnetic Field-Based Exciton | en_US |
dc.title | Quantum Mechanical Phase of Particles and Molecules in Various Electromagnetic Configurations: Molecular and Nano-scale Interferometric Devices | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Rai, Dhurba | - |
dc.department | Department of Physics | en_US |
dc.contributor.researcher | Rai, Yam Prasad | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yam Prasad Rai-Physics-PhD.pdf | 4.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.