Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-25T06:53:15Z | - |
dc.date.available | 2023-07-25T06:53:15Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7826 | - |
dc.description | ix, 144p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Spectrofluorometer | en_US |
dc.subject | Transmission Electron Microscopy | en_US |
dc.subject | Thermogravimetric Analysis | en_US |
dc.title | Electrochemical Study of New Generation Photoactive Materials | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Pariyar, Anand | - |
dc.supervisor | Tamang, Sudarsan | - |
dc.department | Department of Chemistry | en_US |
dc.contributor.researcher | Bhujel, Deshaj | - |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deshaj Bhujel.pdf | 5.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.