Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-25T09:59:48Z | - |
dc.date.available | 2023-07-25T09:59:48Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7829 | - |
dc.description | 113p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Young Adults | en_US |
dc.subject | Family Functioning | en_US |
dc.subject | Severity | en_US |
dc.subject | Emotion Regulation | en_US |
dc.subject | Depression | en_US |
dc.title | Psycho-Social Predictors of Severity of Alcohol Use in Young Adult Females of East Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Rai, Sumnima | - |
dc.department | Department of Psychology | en_US |
dc.contributor.researcher | Chhetri, Pranaw | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pranaw Chhetri M.Phil Dissertation 2022.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.