Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-07-25T10:24:30Z | - |
| dc.date.available | 2023-07-25T10:24:30Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7830 | - |
| dc.description | xxiii, 215p. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Green Synthesis | en_US |
| dc.subject | Phytochemicals Extraction | en_US |
| dc.subject | Irradiation of Plant | en_US |
| dc.subject | Silver Nanoparticles | en_US |
| dc.title | Green Synthesis of Metal Nanoparticles and Their Size Modulations | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tripathi, Ajay | - |
| dc.supervisor | Tiwari, Archana | - |
| dc.department | Department of Physics | en_US |
| dc.contributor.researcher | Sherpa, Laden | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laden Sherpa-Physics-PhD.pdf | 74.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.