Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-25T10:38:12Z | - |
dc.date.available | 2023-07-25T10:38:12Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7831 | - |
dc.description | xix, 276p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Agriculture Economic | en_US |
dc.subject | Sikkim Organic Mission | en_US |
dc.subject | Financial Linkage | en_US |
dc.subject | Demographic Profile | en_US |
dc.title | Economic Evaluation of Farmer Producer Organisations in Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Choubey, Manesh | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Gurung, Rajiv | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rajiv_Gurung-Economics-PhD.pdf | 11.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.