Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-11T06:16:36Z | - |
dc.date.available | 2023-08-11T06:16:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7837 | - |
dc.description | xiii, 101p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Large Cardamom | en_US |
dc.subject | Marketing System | en_US |
dc.subject | Socio-Economic | en_US |
dc.title | Economics of Production and Marketing of Large Cardamom Cultivation: A Comparative Analysis of North and West Sikkim Districts | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Kundu, Ruma | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Rai, Anil | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anil Rai-Economics-MPhil.pdf | 4.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.