Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-11T10:01:07Z | - |
| dc.date.available | 2023-08-11T10:01:07Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7841 | - |
| dc.description | vii, 185p. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Prosocial Behaviour | en_US |
| dc.subject | Sociodemographic | en_US |
| dc.subject | Motivations | en_US |
| dc.subject | Constraints | en_US |
| dc.title | Theory of Planned Behaviour: Interrogating Planned Helping Behaviour among the Working Population of Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Maheshwari, Saurabh | - |
| dc.department | Department of Psychology | en_US |
| dc.contributor.researcher | Rai, Kushal | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kushal Rai-Psychology-PhD.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.