Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-14T05:48:48Z | - |
dc.date.available | 2023-08-14T05:48:48Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7844 | - |
dc.description | viii, 176p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Microhabitat | en_US |
dc.subject | Environmental Factors | en_US |
dc.subject | Digital Elevation Model | en_US |
dc.subject | Amolops species | en_US |
dc.title | Distribution Pattern of Amphibians Along Teesta and Rangeet Valley in Sikkim and Phylogeny of Select Species | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Chettri, Basundhara | - |
dc.supervisor | Thapa, Namrata | - |
dc.department | Department of Zoology | en_US |
dc.contributor.researcher | Dhakal, Prerna | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prerna Dakal-Zoology-PhD.pdf | 5.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.