Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-18T06:18:43Z | - |
dc.date.available | 2023-08-18T06:18:43Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7848 | - |
dc.description | 128p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Nutritional Status | en_US |
dc.subject | Socioeconomic Conditions | en_US |
dc.subject | Anthropometry | en_US |
dc.title | Socio-Economic Disparities and Nutritional Status among the Nepalis of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Singh, Maibam Samson | - |
dc.department | Department of Anthropology | en_US |
dc.contributor.researcher | Sharma, Yogesh | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yogesh Sharma-Anthropology-PhD.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.