Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-18T09:26:37Z | - |
dc.date.available | 2023-10-18T09:26:37Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7853 | - |
dc.description | viii, 165p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Legumes and Tropical | en_US |
dc.subject | Agronomic potential | en_US |
dc.subject | Morphological diversity | en_US |
dc.subject | Genetic Diversity | en_US |
dc.title | Evaluation of Seed Traits and Determining Genetic Diversity and Population Structure in Medicinal Legume Mucuna pruriens (L.) DC. | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | N.Satyanarayana | - |
dc.department | Department of Botany | en_US |
dc.contributor.researcher | Lepcha, Patrush | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D Thesis.pdf | 10.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.