Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-05T11:02:08Z | - |
dc.date.available | 2023-12-05T11:02:08Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7868 | - |
dc.description | 110p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Floodplain Zoning | en_US |
dc.subject | Valley and Channel Morphology | en_US |
dc.subject | Aggradation and Degradation | en_US |
dc.title | Assessing Built-up Areas in Flood zones of the Teesta Basin in the Sikkim Himalaya | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Rajesh Kumar | - |
dc.department | Department of Geography | en_US |
dc.contributor.researcher | Tamang, Dakshina | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dakshina Tamang.pdf | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.