Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-11T07:29:43Z | - |
| dc.date.available | 2024-01-11T07:29:43Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7871 | - |
| dc.language.iso | en | en_US |
| dc.subject | Naxalite Movement | en_US |
| dc.subject | Naxalbari Market | en_US |
| dc.subject | Nonagenarian Movement | en_US |
| dc.title | Socio-Political and Economic Causes of the rise of Naxalite Movement: A Critical Study | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Paswan, Nawal K | - |
| dc.department | Peace and Conflict Studies and Management | en_US |
| dc.contributor.researcher | Chhetri, Gyanendra | - |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Phil Dissertation Gyanendra Chhetri.pdf | 5.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.