Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-11T11:22:43Z | - |
| dc.date.available | 2024-01-11T11:22:43Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7877 | - |
| dc.language.iso | en | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | Higher Education | en_US |
| dc.subject | Sikkim | en_US |
| dc.subject | Globalization | en_US |
| dc.title | Service Quality Gap Analysis of Higher Education in Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Prakash, Achanta Ravi | - |
| dc.department | Management | en_US |
| dc.contributor.researcher | Sharma, Anjana | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjana Sharma PhD Thesis 2022.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.