Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-24T09:33:04Z | - |
| dc.date.available | 2024-02-24T09:33:04Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7889 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Domestic Consumption of Tea | en_US |
| dc.subject | Tea Producing Regions | en_US |
| dc.subject | Sale Economies | en_US |
| dc.subject | Assam Tea | en_US |
| dc.title | Efficiency and Productivity Analysis of the Large and Small Tea Growers in Assam | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Mohapatra, Rangalal | - |
| dc.department | Economics | en_US |
| dc.contributor.researcher | Lama, Bondana | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.