Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-11-28T10:23:04Z | - |
| dc.date.available | 2024-11-28T10:23:04Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8154 | - |
| dc.language.iso | en | en_US |
| dc.subject | Molecular Simulatio | en_US |
| dc.subject | Study of Hydrogen | en_US |
| dc.subject | Storage in Porous Materials | en_US |
| dc.title | Molecular Simulation Study of Hydrogen Storage in Porous Materials | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Chakraborty, S,N | - |
| dc.department | Chemistry | en_US |
| dc.contributor.researcher | Karki, Sudarshan | - |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| corrected-thesis-without-red-marked.pdf | 55.69 MB | Adobe PDF | View/Open | |
| corrected-thesis-with-red-marked.pdf | 55.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.