Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-13T06:58:14Z | - |
dc.date.available | 2025-01-13T06:58:14Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8162 | - |
dc.language.iso | en | en_US |
dc.subject | Hydro Chemical | en_US |
dc.subject | Teesta Basin | en_US |
dc.subject | Sikkim Himalaya | en_US |
dc.title | Hydro-chemical Characterization of Lower and Middle Teesta Basin, Sikkim Himalaya | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Khan, Abdullah | - |
dc.department | Geology | en_US |
dc.contributor.researcher | Haokip, Paolenmang | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Merged PhD Thesis Paolenmang Haokip_Regd. No. 16_PhD_GEO_03.pdf | 26.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.