Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-08-20T10:41:04Z | - |
| dc.date.available | 2025-08-20T10:41:04Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8195 | - |
| dc.language.iso | en | en_US |
| dc.subject | Nano-Confined Water | en_US |
| dc.subject | Electric Field | en_US |
| dc.subject | Response and Properties | en_US |
| dc.title | Nano-Confined Water in Electric Field: Structure, Response and Properties | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tripathi, Ajay | - |
| dc.department | Physics | en_US |
| dc.contributor.researcher | Rai, Smita | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Smita Rai Ph.D Thesis Summary.pdf | 105.58 kB | Adobe PDF | View/Open | |
| Smita Rai Ph.D Thesis.pdf | 23.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.