Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-15T11:23:59Z | - |
| dc.date.available | 2025-09-15T11:23:59Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8211 | - |
| dc.language.iso | en | en_US |
| dc.subject | Labour Migration | en_US |
| dc.subject | Rural Assam | en_US |
| dc.subject | Economic Impact | en_US |
| dc.title | Labour Migration and its Economic Impact in Source Region: A Study of Rural Assam | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Guha, Pradyut | - |
| dc.department | Economics | en_US |
| dc.contributor.researcher | Islam, Bordul | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis Bodrul Islam.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.