Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-17T07:20:36Z | - |
| dc.date.available | 2026-03-17T07:20:36Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8227 | - |
| dc.language.iso | en | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Assam | en_US |
| dc.subject | Risk Mitigation | en_US |
| dc.title | Agricultural Vulnerability to Flood and the Extent of Risk Mitigation by Farmers in Diffrent Agro- Climatic Regions of Assam | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Guha, Pradyut | - |
| dc.department | Economics | en_US |
| dc.contributor.researcher | Hussain, Aktar Md. | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Md. Aktar Hussain.pdf | 7.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.