Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-07T05:48:45Z | - |
| dc.date.available | 2026-04-07T05:48:45Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8242 | - |
| dc.language.iso | en | en_US |
| dc.subject | Biochemical Evalution | en_US |
| dc.subject | Cluster bean | en_US |
| dc.subject | Cyamopsis tetragonoloba L. | en_US |
| dc.title | Introduction and morpho-biochemical Evaluation of Cluster bean ( Cyamopsis tetragonoloba L.) in Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Bhutia, Karma | - |
| dc.department | Horticulture | en_US |
| dc.contributor.researcher | Yadav, Anil Kumar | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D Thesis Anil Kumar Yadav).pdf | 10.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.