Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-08T06:32:04Z | - |
| dc.date.available | 2026-04-08T06:32:04Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8245 | - |
| dc.language.iso | en | en_US |
| dc.subject | Economic Wellbeing | en_US |
| dc.subject | Flood Zone | en_US |
| dc.subject | Assam | en_US |
| dc.title | Inequalities in Economic Wellbeing in Flood Zone Areas of Assam | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Mohapatra, Rangalal | - |
| dc.department | Economics | en_US |
| dc.contributor.researcher | Deori, Utpaljit | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utpaljit CD file of Thesis.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.