Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8302Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-07T06:44:02Z | - |
| dc.date.available | 2026-10-07T06:44:02Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8302 | - |
| dc.language.iso | en | en_US |
| dc.subject | Lead Halide | en_US |
| dc.subject | Pervovskite | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.title | Synthesis , Characterization and Phase Stability of Lead Halide Perovskite Nanocrystals | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tamang, Sudarsan | - |
| dc.department | Chemistry | en_US |
| dc.contributor.researcher | Thapa, Surakcha | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Surakcha_Thapa_2023.pdf | 6.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.