Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-07T07:33:14Z | - |
| dc.date.available | 2026-10-07T07:33:14Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8311 | - |
| dc.language.iso | en | en_US |
| dc.subject | Gene | en_US |
| dc.subject | Regulatory | en_US |
| dc.subject | Networks | en_US |
| dc.title | Towards Inference and Analysis of Large- Scale Gene Regulatory Networks | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Pradhan, Mohan Pratap | - |
| dc.department | Computer Applications | en_US |
| dc.contributor.researcher | Sebastin, Softya | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Softya Sebastian PhD Thesis 2024.pdf | 116.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.