Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kar, Bimal K. | - |
dc.date.accessioned | 2015-03-30T11:41:29Z | - |
dc.date.available | 2015-03-30T11:41:29Z | - |
dc.date.issued | 2002 | - |
dc.identifier.isbn | 8187498587 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/897 | - |
dc.language.iso | en | en_US |
dc.publisher | Regency | en_US |
dc.subject | North East India | en_US |
dc.subject | Women Population | en_US |
dc.subject | Socio-ecnomic Position | en_US |
dc.subject | Demographic Pattern | en_US |
dc.subject | Social Characteristics | en_US |
dc.title | Women Population in North East India: A Study in Gender Geography | en_US |
dc.type | Book | en_US |
Appears in Collections: | North East India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOMEN POPULATION OF NORTH EAST INDIA.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.