Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3988Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkateswarlu, B. | - |
| dc.contributor.author | Tewari, Vinod C. | - |
| dc.date.accessioned | 2016-02-25T11:03:50Z | - |
| dc.date.available | 2016-02-25T11:03:50Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Jour. Ind. Geol. Cong. Vol.6(1) June 2014: 35-46 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3988 | - |
| dc.language.iso | en | en_US |
| dc.subject | Ground Penetrating Radar | en_US |
| dc.subject | Geotechnical | en_US |
| dc.subject | Electromagnetic Waves | en_US |
| dc.subject | Subsurface Structures | en_US |
| dc.subject | Reflection Profile | en_US |
| dc.subject | Polar Ice Echo Radio Sounding | en_US |
| dc.title | Geotechnical Applications of Ground Penetrating Radar (GPR) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vinod C. Tewari | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geotechical Applications of Ground Penetrating Radar.pdf | 7.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.