Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7844| Title: | Distribution Pattern of Amphibians Along Teesta and Rangeet Valley in Sikkim and Phylogeny of Select Species |
| Authors: | Dhakal, Prerna |
| Keywords: | Microhabitat Environmental Factors Digital Elevation Model Amolops species |
| Issue Date: | Sep-2022 |
| Description: | viii, 176p. |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/7844 |
| Appears in Collections: | PhD Submitted |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prerna Dakal-Zoology-PhD.pdf | 5.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.