Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-11T10:59:45Z | - |
| dc.date.available | 2024-01-11T10:59:45Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7875 | - |
| dc.language.iso | en | en_US |
| dc.subject | Vegetation Ecology | en_US |
| dc.subject | Singalila | en_US |
| dc.subject | National Park | en_US |
| dc.subject | Indicator Species | en_US |
| dc.title | Study on Vegetation ecology of Singalila National Park with reference to indicator species | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Satyanarayana, N | - |
| dc.department | Botany | en_US |
| dc.contributor.researcher | Roka, Bhupen | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D Thesis Bhupen Roka.pdf | 20.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.