Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7880| Title: | Development of Fluorescent Quantum Dots Emitting in Second Near-Infrared Region for Bio-Imaging Applications |
| Authors: | Bhardwaj, Karishma |
| Keywords: | Chemical Shift Nuclear Fluorescence Nitrogen Atmosphere |
| Issue Date: | Feb-2023 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/7880 |
| Appears in Collections: | PhD Submitted |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D. Thesis_Karishma Bhardwaj_2023.pdf | 10.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.