Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7895Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-24T10:25:37Z | - |
| dc.date.available | 2024-02-24T10:25:37Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7895 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Semiconductor Quantum | en_US |
| dc.subject | Mechanistic Understanding | en_US |
| dc.subject | Dots Formation | en_US |
| dc.title | Mechanistic Understanding of Colloidal III-V Semiconductor Quantum Dots Formation | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tamang, Sudarsan | - |
| dc.department | Chemistry | en_US |
| dc.contributor.researcher | Basel, Siddhant | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D. Thesis_Siddhant Basel.pdf | 21.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.