Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-28T07:19:07Z | - |
| dc.date.available | 2024-02-28T07:19:07Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7900 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Transport Disadvantages | en_US |
| dc.subject | Mapping Transport | en_US |
| dc.subject | Coochbehar District | en_US |
| dc.subject | West Bengal | en_US |
| dc.subject | Intermediate Means of Transport | en_US |
| dc.title | Mapping Transport Disadvantages and Emergence of Intermediate Means of Transport in Coochbehar District, West Bengal | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Hannan, Abdul | - |
| dc.department | Geography | en_US |
| dc.contributor.researcher | Sarkar, Dulon | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dulon Sarkar_PhD Thesis Abstract_2023.pdf | 821.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.