Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7910Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-05T07:20:55Z | - |
| dc.date.available | 2024-06-05T07:20:55Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7910 | - |
| dc.language.iso | en | en_US |
| dc.subject | Methodology | en_US |
| dc.subject | Hypotheses | en_US |
| dc.subject | Data Collection | en_US |
| dc.subject | Sample Characteristics | en_US |
| dc.title | Mapping Shame and Guilt among Adolescents and Elderly in Assam | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Panda, Satyananda | - |
| dc.department | Psychology | en_US |
| dc.contributor.researcher | Gogoi, Tejoswita | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D Thesis Tejoswita Gogoi.pdf | 4.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.