Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-11-27T07:09:33Z | - |
| dc.date.available | 2024-11-27T07:09:33Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8125 | - |
| dc.language.iso | en | en_US |
| dc.subject | Rasthriya Madhyamik Shiksha Abhiyan | en_US |
| dc.subject | Samagraha Shiksha Abhiyan | en_US |
| dc.subject | An Evaluative Study | en_US |
| dc.title | Rasthriya Madhyamik Shiksha Abhiyan ( RMSA) of Samagraha Shiksha Abhiyan in the State of Sikkim- An Evaluative Study | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Bhutia, Yodida | - |
| dc.department | Education | en_US |
| dc.contributor.researcher | Manger, Nabin | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPENDICES.pdf | 324.33 kB | Adobe PDF | View/Open | |
| CHAPTER I.pdf | 506 kB | Adobe PDF | View/Open | |
| CHAPTER II.pdf | 181.29 kB | Adobe PDF | View/Open | |
| CHAPTER III.pdf | 565.5 kB | Adobe PDF | View/Open | |
| CHAPTER IV.pdf | 1.01 MB | Adobe PDF | View/Open | |
| CHAPTER V.pdf | 146.6 kB | Adobe PDF | View/Open | |
| CHAPTER VI.pdf | 341.58 kB | Adobe PDF | View/Open | |
| CHAPTER VII.pdf | 181.16 kB | Adobe PDF | View/Open | |
| CHAPTER VIII.pdf | 176.02 kB | Adobe PDF | View/Open | |
| CONTENT.pdf | 195.55 kB | Adobe PDF | View/Open | |
| declaration and plagiarism report.PDF | 661.1 kB | Adobe PDF | View/Open | |
| DECLARATION.pdf | 923.63 kB | Adobe PDF | View/Open | |
| FRONTPAGE.pdf | 130.45 kB | Adobe PDF | View/Open | |
| REFERENCES.pdf | 459.41 kB | Adobe PDF | View/Open | |
| ABBREVIATIONS.pdf | 106.6 kB | Adobe PDF | View/Open | |
| ACKNOWLEDGEMENT.pdf | 280.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.