Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-11-27T07:11:44Z | - |
| dc.date.available | 2024-11-27T07:11:44Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8132 | - |
| dc.language.iso | en | en_US |
| dc.subject | Psycho-Social Variables | en_US |
| dc.subject | Scheduled Tribe | en_US |
| dc.subject | Students of Sikkim | en_US |
| dc.title | Psycho-Social Variables Affecting Attitude towards Studies among Scheduled Tribe Students of Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Raju, T.J.M.S | - |
| dc.department | Education | en_US |
| dc.contributor.researcher | Subba, Santosh | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Santosh_Subba_Thesis_Title-PsycoSocialVariableAffectingAttitudetowardStudiesofSTSSS. 19-05-2023.pdf | 14.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.