Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-04-02T05:08:45Z | - |
| dc.date.available | 2025-04-02T05:08:45Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8171 | - |
| dc.language.iso | en | en_US |
| dc.subject | Poly-Glutamic acid | en_US |
| dc.subject | Bacteria | en_US |
| dc.subject | Fermented Soybean foods | en_US |
| dc.title | Studies of Poly-Glutamic acid (PGA)- Producing Bacteria from some Fermented Soybean foods of North East India and the Structural Characterization of PGA | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tamang, Jyoti Prakash | - |
| dc.department | Microbiology | en_US |
| dc.contributor.researcher | Pariyar, Priyambada | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phd thesis-Priyambada Pariyar.pdf | 29.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.