Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-07T10:21:44Z | - |
| dc.date.available | 2025-05-07T10:21:44Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8176 | - |
| dc.language.iso | en | en_US |
| dc.subject | Rainfall | en_US |
| dc.subject | East Sikkim | en_US |
| dc.subject | Landslide Hazard | en_US |
| dc.title | Deterministic Landslide Hazard Analyses and Rainfall threshold Determination in Parts of East Sikkim, India | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Wanjari, Nischal | - |
| dc.supervisor | Misra, Anil Kumar | - |
| dc.department | Geology | en_US |
| dc.contributor.researcher | Dutta, Kuldeep | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD_Thesis_KuldeepDutta.pdf | 26.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.